Past Results
2026-11-17
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 365287 | 562256 | 105215 |
| Starter Prizes | ||
| 613562 | 686792 | 766865 |
| Consolation Prizes | ||
| 393674 | 997585 | 505527 |
| 639513 | 319123 | 490512 |
2026-11-16
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 462875 | 632514 | 623536 |
| Starter Prizes | ||
| 022553 | 439433 | 637294 |
| Consolation Prizes | ||
| 281787 | 770862 | 357971 |
| 812905 | 282396 | 334694 |
2026-11-15
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 697363 | 632514 | 968523 |
| Starter Prizes | ||
| 962112 | 459884 | 945401 |
| Consolation Prizes | ||
| 646805 | 165253 | 237794 |
| 662804 | 007872 | 438891 |
2026-11-14
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 636395 | 965832 | 655211 |
| Starter Prizes | ||
| 551750 | 210901 | 008620 |
| Consolation Prizes | ||
| 689595 | 322658 | 812870 |
| 877135 | 986038 | 826338 |
2026-11-13
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 215785 | 245588 | 321458 |
| Starter Prizes | ||
| 496334 | 845971 | 677092 |
| Consolation Prizes | ||
| 927330 | 780995 | 428786 |
| 567616 | 696843 | 648101 |
2026-11-12
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 634887 | 325654 | 965858 |
| Starter Prizes | ||
| 596917 | 732591 | 399712 |
| Consolation Prizes | ||
| 372195 | 274499 | 095289 |
| 223153 | 990459 | 692721 |
2026-11-11
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 632874 | 362541 | 326549 |
| Starter Prizes | ||
| 749827 | 081432 | 726830 |
| Consolation Prizes | ||
| 152041 | 921796 | 176060 |
| 883074 | 101417 | 273547 |
2026-11-10
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 638721 | 625261 | 365101 |
| Starter Prizes | ||
| 369311 | 952724 | 178544 |
| Consolation Prizes | ||
| 014873 | 746693 | 388133 |
| 266630 | 730523 | 229879 |
