Past Results
Draw No : 2601
2025-02-14
2025-02-14
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
745842 | 863685 | 379268 |
Starter Prizes | ||
401099 | 680768 | 096265 |
Consolation Prizes | ||
857842 | 624712 | 235070 |
638626 | 216859 | 295736 |
Draw No : 2600
2025-02-13
2025-02-13
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
339804 | 382964 | 466829 |
Starter Prizes | ||
931317 | 289613 | 441022 |
Consolation Prizes | ||
125494 | 054379 | 412488 |
525903 | 724994 | 205022 |
Draw No : 2599
2025-02-12
2025-02-12
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
520145 | 884286 | 104081 |
Starter Prizes | ||
667999 | 059538 | 524965 |
Consolation Prizes | ||
698448 | 774162 | 127402 |
067882 | 119761 | 013739 |
Draw No : 2598
2025-02-11
2025-02-11
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
139805 | 621707 | 288000 |
Starter Prizes | ||
658190 | 577054 | 493299 |
Consolation Prizes | ||
839562 | 223820 | 093466 |
595772 | 609473 | 423051 |
Draw No : 2597
2025-02-10
2025-02-10
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
656050 | 733655 | 059485 |
Starter Prizes | ||
427224 | 631879 | 468609 |
Consolation Prizes | ||
118105 | 929337 | 124487 |
596956 | 762699 | 675720 |
Draw No : 2596
2025-02-09
2025-02-09
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
805613 | 734970 | 508875 |
Starter Prizes | ||
696994 | 748981 | 661089 |
Consolation Prizes | ||
541718 | 294187 | 600008 |
064819 | 608071 | 833647 |
Draw No : 2595
2025-02-08
2025-02-08
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
479877 | 612699 | 171351 |
Starter Prizes | ||
441877 | 723503 | 676100 |
Consolation Prizes | ||
359627 | 595211 | 662071 |
870714 | 682732 | 535708 |
Draw No : 2594
2025-02-07
2025-02-07
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
115493 | 454098 | 002342 |
Starter Prizes | ||
930738 | 279792 | 732111 |
Consolation Prizes | ||
513186 | 616159 | 874396 |
983398 | 229970 | 853191 |