Past Results
Draw No : 2529
2024-12-04
2024-12-04
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
312199 | 789693 | 952932 |
Starter Prizes | ||
314024 | 315925 | 274781 |
Consolation Prizes | ||
397051 | 806789 | 038433 |
998248 | 107761 | 491934 |
Draw No : 2528
2024-12-03
2024-12-03
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
005261 | 926168 | 817329 |
Starter Prizes | ||
671925 | 191172 | 151338 |
Consolation Prizes | ||
704047 | 811871 | 754252 |
481935 | 559272 | 844948 |
Draw No : 2527
2024-12-02
2024-12-02
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
142087 | 316208 | 964619 |
Starter Prizes | ||
930546 | 656620 | 453326 |
Consolation Prizes | ||
191803 | 759415 | 564901 |
372617 | 390173 | 799996 |
Draw No : 2526
2024-12-01
2024-12-01
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
364210 | 403504 | 326214 |
Starter Prizes | ||
335131 | 740243 | 092386 |
Consolation Prizes | ||
730215 | 722077 | 607995 |
769930 | 091758 | 698061 |