Past Results
Draw No : 2261
2024-03-04
2024-03-04
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
818642 | 661285 | 995988 |
Starter Prizes | ||
426368 | 515448 | 865322 |
Consolation Prizes | ||
539312 | 251502 | 473040 |
221895 | 952782 | 362202 |
Draw No : 2260
2024-03-03
2024-03-03
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
955230 | 639476 | 189955 |
Starter Prizes | ||
798534 | 497496 | 673079 |
Consolation Prizes | ||
493797 | 065708 | 383119 |
508732 | 775465 | 648953 |
Draw No : 2259
2024-03-02
2024-03-02
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
458116 | 852357 | 153495 |
Starter Prizes | ||
877920 | 445211 | 967543 |
Consolation Prizes | ||
642718 | 101964 | 223058 |
403062 | 958145 | 821859 |
Draw No : 2258
2024-03-01
2024-03-01
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
306529 | 199935 | 474759 |
Starter Prizes | ||
431630 | 753083 | 926688 |
Consolation Prizes | ||
398260 | 161976 | 558722 |
111330 | 235506 | 498384 |