Past Results
2026-08-28
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 544988 | 052114 | 645307 |
| Starter Prizes | ||
| 334057 | 783083 | 536895 |
| Consolation Prizes | ||
| 718764 | 363555 | 241553 |
| 974311 | 132615 | 883506 |
2026-08-27
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 981257 | 401790 | 147614 |
| Starter Prizes | ||
| 937855 | 200649 | 124272 |
| Consolation Prizes | ||
| 427284 | 807748 | 652191 |
| 627711 | 576484 | 967124 |
2026-08-26
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 984714 | 014910 | 605705 |
| Starter Prizes | ||
| 487731 | 973746 | 864735 |
| Consolation Prizes | ||
| 531144 | 625773 | 510883 |
| 616145 | 772540 | 436413 |
2026-08-25
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 690247 | 637092 | 874781 |
| Starter Prizes | ||
| 104732 | 225969 | 716139 |
| Consolation Prizes | ||
| 240666 | 812116 | 319021 |
| 508812 | 091621 | 493790 |
2026-08-24
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 022450 | 658276 | 438420 |
| Starter Prizes | ||
| 331650 | 948085 | 132691 |
| Consolation Prizes | ||
| 318872 | 242897 | 107166 |
| 754279 | 641778 | 606987 |
2026-08-23
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 904219 | 334818 | 101837 |
| Starter Prizes | ||
| 586249 | 775168 | 065958 |
| Consolation Prizes | ||
| 989238 | 824485 | 882734 |
| 643382 | 174522 | 091632 |
2026-08-22
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 236212 | 048688 | 645331 |
| Starter Prizes | ||
| 887300 | 008578 | 207776 |
| Consolation Prizes | ||
| 514835 | 806155 | 291686 |
| 923826 | 185695 | 337516 |
2026-08-21
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 694258 | 406155 | 195479 |
| Starter Prizes | ||
| 196265 | 420251 | 244412 |
| Consolation Prizes | ||
| 395249 | 948832 | 418750 |
| 352795 | 716695 | 862931 |
