Past Results
Draw No : 2506
2024-11-11
2024-11-11
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
428476 | 904614 | 703224 |
Starter Prizes | ||
655994 | 702112 | 172598 |
Consolation Prizes | ||
317408 | 857285 | 633120 |
672229 | 516406 | 589662 |
Draw No : 2505
2024-11-10
2024-11-10
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
804512 | 176572 | 153853 |
Starter Prizes | ||
556628 | 718502 | 500787 |
Consolation Prizes | ||
017074 | 066632 | 515049 |
529001 | 286019 | 533321 |
Draw No : 2504
2024-11-09
2024-11-09
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
570327 | 506935 | 533330 |
Starter Prizes | ||
110963 | 953365 | 651960 |
Consolation Prizes | ||
161264 | 489497 | 142330 |
602938 | 330815 | 098603 |
Draw No : 2503
2024-11-08
2024-11-08
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
545014 | 289200 | 789764 |
Starter Prizes | ||
085024 | 401203 | 124936 |
Consolation Prizes | ||
901124 | 319243 | 802495 |
105254 | 116258 | 378110 |
Draw No : 2502
2024-11-07
2024-11-07
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
561462 | 380088 | 940731 |
Starter Prizes | ||
362069 | 232613 | 058997 |
Consolation Prizes | ||
900154 | 763879 | 076793 |
622213 | 025604 | 462925 |
Draw No : 2501
2024-11-06
2024-11-06
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
972109 | 325990 | 344198 |
Starter Prizes | ||
457588 | 450755 | 636733 |
Consolation Prizes | ||
786363 | 976709 | 864820 |
944598 | 302640 | 255181 |
Draw No : 2500
2024-11-05
2024-11-05
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
516213 | 455554 | 075052 |
Starter Prizes | ||
586402 | 458580 | 968645 |
Consolation Prizes | ||
670326 | 743030 | 199282 |
390111 | 486733 | 229891 |
Draw No : 2499
2024-11-04
2024-11-04
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
367788 | 450711 | 324234 |
Starter Prizes | ||
205545 | 714858 | 464798 |
Consolation Prizes | ||
937810 | 854386 | 942666 |
645565 | 700476 | 931274 |