Past Results
Draw No : 2480
2024-10-16
2024-10-16
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
587012 | 611582 | 319455 |
Starter Prizes | ||
265026 | 301595 | 135940 |
Consolation Prizes | ||
061502 | 570309 | 581836 |
200568 | 366656 | 589383 |
Draw No : 2479
2024-10-15
2024-10-15
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
634027 | 772228 | 579985 |
Starter Prizes | ||
021221 | 433769 | 481036 |
Consolation Prizes | ||
747319 | 190129 | 895960 |
908008 | 115470 | 298185 |
Draw No : 2478
2024-10-14
2024-10-14
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
948947 | 596871 | 725694 |
Starter Prizes | ||
142494 | 254058 | 093228 |
Consolation Prizes | ||
744580 | 551559 | 071912 |
516976 | 512753 | 075829 |
Draw No : 2477
2024-10-13
2024-10-13
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
562469 | 411693 | 557973 |
Starter Prizes | ||
606114 | 189113 | 810450 |
Consolation Prizes | ||
536951 | 002832 | 062858 |
121174 | 496632 | 052086 |
Draw No : 2476
2024-10-12
2024-10-12
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
129134 | 712821 | 466740 |
Starter Prizes | ||
472272 | 484675 | 660817 |
Consolation Prizes | ||
017991 | 194269 | 715312 |
613538 | 284893 | 484083 |
Draw No : 2475
2024-10-11
2024-10-11
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
558874 | 460677 | 507187 |
Starter Prizes | ||
458123 | 824727 | 417326 |
Consolation Prizes | ||
498621 | 161168 | 445804 |
401423 | 032496 | 631407 |
Draw No : 2474
2024-10-10
2024-10-10
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
293960 | 034057 | 075801 |
Starter Prizes | ||
525787 | 200842 | 154067 |
Consolation Prizes | ||
376249 | 073665 | 299003 |
412490 | 201774 | 136553 |
Draw No : 2473
2024-10-09
2024-10-09
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
395197 | 131932 | 858674 |
Starter Prizes | ||
309773 | 055627 | 183266 |
Consolation Prizes | ||
252978 | 561642 | 127152 |
180064 | 963276 | 329008 |