Past Results
Draw No : 2532
2024-12-07
2024-12-07
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
423982 | 522566 | 802374 |
Starter Prizes | ||
659061 | 178137 | 884788 |
Consolation Prizes | ||
768369 | 988028 | 432823 |
748038 | 713893 | 657580 |
Draw No : 2531
2024-12-06
2024-12-06
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
454973 | 340106 | 601289 |
Starter Prizes | ||
640920 | 155176 | 614304 |
Consolation Prizes | ||
504949 | 800769 | 519789 |
076097 | 322943 | 012598 |
Draw No : 2530
2024-12-05
2024-12-05
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
470351 | 733229 | 612652 |
Starter Prizes | ||
671620 | 702404 | 778461 |
Consolation Prizes | ||
612128 | 450309 | 163272 |
065981 | 224127 | 733990 |
Draw No : 2529
2024-12-04
2024-12-04
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
312199 | 789693 | 952932 |
Starter Prizes | ||
314024 | 315925 | 274781 |
Consolation Prizes | ||
397051 | 806789 | 038433 |
998248 | 107761 | 491934 |
Draw No : 2528
2024-12-03
2024-12-03
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
005261 | 926168 | 817329 |
Starter Prizes | ||
671925 | 191172 | 151338 |
Consolation Prizes | ||
704047 | 811871 | 754252 |
481935 | 559272 | 844948 |
Draw No : 2527
2024-12-02
2024-12-02
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
142087 | 316208 | 964619 |
Starter Prizes | ||
930546 | 656620 | 453326 |
Consolation Prizes | ||
191803 | 759415 | 564901 |
372617 | 390173 | 799996 |
Draw No : 2526
2024-12-01
2024-12-01
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
364210 | 403504 | 326214 |
Starter Prizes | ||
335131 | 740243 | 092386 |
Consolation Prizes | ||
730215 | 722077 | 607995 |
769930 | 091758 | 698061 |
Draw No : 2526
2024-12-01
2024-12-01
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
364210 | 363650 | 137003 |
Starter Prizes | ||
169464 | 027476 | 760062 |
Consolation Prizes | ||
634271 | 505092 | 542297 |
812106 | 876203 | 913619 |