Past Results
Draw No : 2475
2024-10-11
2024-10-11
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
558874 | 460677 | 507187 |
Starter Prizes | ||
458123 | 824727 | 417326 |
Consolation Prizes | ||
498621 | 161168 | 445804 |
401423 | 032496 | 631407 |
Draw No : 2474
2024-10-10
2024-10-10
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
293960 | 034057 | 075801 |
Starter Prizes | ||
525787 | 200842 | 154067 |
Consolation Prizes | ||
376249 | 073665 | 299003 |
412490 | 201774 | 136553 |
Draw No : 2473
2024-10-09
2024-10-09
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
395197 | 131932 | 858674 |
Starter Prizes | ||
309773 | 055627 | 183266 |
Consolation Prizes | ||
252978 | 561642 | 127152 |
180064 | 963276 | 329008 |
Draw No : 2472
2024-10-08
2024-10-08
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
541395 | 528712 | 419914 |
Starter Prizes | ||
666130 | 954529 | 961073 |
Consolation Prizes | ||
552703 | 223221 | 328169 |
697825 | 971288 | 089455 |
Draw No : 2471
2024-10-07
2024-10-07
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
035963 | 432908 | 512213 |
Starter Prizes | ||
724273 | 171351 | 916224 |
Consolation Prizes | ||
316568 | 419129 | 523624 |
269321 | 599483 | 799201 |
Draw No : 2470
2024-10-06
2024-10-06
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
418277 | 831956 | 421677 |
Starter Prizes | ||
205244 | 340797 | 048961 |
Consolation Prizes | ||
906469 | 928950 | 218751 |
204810 | 829710 | 957202 |
Draw No : 2469
2024-10-05
2024-10-05
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
970563 | 215135 | 426338 |
Starter Prizes | ||
178927 | 169452 | 714625 |
Consolation Prizes | ||
629640 | 098913 | 088447 |
067905 | 154478 | 914617 |
Draw No : 2468
2024-10-04
2024-10-04
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
507148 | 533948 | 747994 |
Starter Prizes | ||
376973 | 728306 | 579502 |
Consolation Prizes | ||
585499 | 732308 | 262948 |
982343 | 058616 | 702109 |