Past Results
Draw No : 2436
2024-09-01
2024-09-01
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
679812 | 943866 | 002241 |
Starter Prizes | ||
201225 | 452419 | 720733 |
Consolation Prizes | ||
906087 | 654104 | 205481 |
331307 | 172652 | 631889 |
Draw No : 2435
2024-08-31
2024-08-31
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
522613 | 149261 | 647700 |
Starter Prizes | ||
787621 | 577447 | 173065 |
Consolation Prizes | ||
503839 | 979001 | 710946 |
594138 | 966941 | 208367 |
Draw No : 2435
2024-08-30
2024-08-30
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
618049 | 264060 | 680776 |
Starter Prizes | ||
602567 | 389597 | 281600 |
Consolation Prizes | ||
809648 | 005508 | 316632 |
050798 | 625861 | 090584 |
Draw No : 2434
2024-08-29
2024-08-29
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
894245 | 038558 | 465990 |
Starter Prizes | ||
311654 | 557003 | 072800 |
Consolation Prizes | ||
767235 | 972552 | 526398 |
520298 | 559800 | 050947 |
Draw No : 2433
2024-08-28
2024-08-28
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
908167 | 554862 | 214240 |
Starter Prizes | ||
483195 | 695441 | 285888 |
Consolation Prizes | ||
125637 | 134753 | 423009 |
270431 | 710471 | 165700 |
Draw No : 2432
2024-08-27
2024-08-27
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
895692 | 240543 | 731601 |
Starter Prizes | ||
222654 | 630909 | 775478 |
Consolation Prizes | ||
320554 | 282641 | 554668 |
538067 | 434794 | 706637 |
Draw No : 2431
2024-08-26
2024-08-26
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
653071 | 994229 | 090466 |
Starter Prizes | ||
679084 | 537495 | 209410 |
Consolation Prizes | ||
560710 | 813891 | 512816 |
679892 | 486255 | 296631 |
Draw No : 2430
2024-08-25
2024-08-25
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
637514 | 540040 | 385943 |
Starter Prizes | ||
806166 | 221947 | 533979 |
Consolation Prizes | ||
905364 | 292153 | 560866 |
827528 | 535681 | 456084 |