Past Results
Draw No : 2413
2024-08-08
2024-08-08
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
328851 | 601806 | 186904 |
Starter Prizes | ||
564939 | 063252 | 595513 |
Consolation Prizes | ||
014378 | 769958 | 977996 |
959228 | 516134 | 086786 |
Draw No : 2412
2024-08-07
2024-08-07
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
570396 | 110792 | 535337 |
Starter Prizes | ||
952989 | 278782 | 303050 |
Consolation Prizes | ||
232375 | 140601 | 408847 |
005070 | 179395 | 236993 |
Draw No : 2411
2024-08-06
2024-08-06
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
302158 | 467130 | 634729 |
Starter Prizes | ||
339014 | 216170 | 560710 |
Consolation Prizes | ||
184106 | 828980 | 354096 |
754958 | 668880 | 846784 |
Draw No : 2410
2024-08-05
2024-08-05
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
763610 | 322815 | 660454 |
Starter Prizes | ||
519665 | 233014 | 680903 |
Consolation Prizes | ||
737159 | 462893 | 396476 |
471150 | 175959 | 863177 |
Draw No : 2409
2024-08-04
2024-08-04
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
196155 | 156089 | 414755 |
Starter Prizes | ||
495915 | 245838 | 210013 |
Consolation Prizes | ||
372998 | 616213 | 285914 |
734533 | 428310 | 667913 |
Draw No : 2408
2024-08-03
2024-08-03
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
637481 | 232199 | 344297 |
Starter Prizes | ||
152646 | 941689 | 759181 |
Consolation Prizes | ||
555713 | 028355 | 091333 |
475716 | 618461 | 181610 |
Draw No : 2407
2024-08-02
2024-08-02
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
196957 | 584896 | 117328 |
Starter Prizes | ||
311647 | 832576 | 546273 |
Consolation Prizes | ||
731550 | 304682 | 594167 |
464262 | 350527 | 724310 |
Draw No : 2406
2024-08-01
2024-08-01
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
582617 | 648066 | 046763 |
Starter Prizes | ||
635135 | 214320 | 532574 |
Consolation Prizes | ||
847673 | 349440 | 348025 |
044933 | 678998 | 141856 |