Past Results
Draw No : 2735
2025-06-28
2025-06-28
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
472918 | 393111 | 287705 |
Starter Prizes | ||
304850 | 322864 | 354694 |
Consolation Prizes | ||
785333 | 373734 | 228272 |
045731 | 059448 | 059058 |
Draw No : 2734
2025-06-27
2025-06-27
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
356074 | 320955 | 900143 |
Starter Prizes | ||
918482 | 103956 | 756856 |
Consolation Prizes | ||
550100 | 723867 | 069975 |
093258 | 658927 | 540673 |
Draw No : 2733
2025-06-26
2025-06-26
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
084591 | 490795 | 000724 |
Starter Prizes | ||
898367 | 249616 | 846690 |
Consolation Prizes | ||
228151 | 001964 | 029824 |
136072 | 533966 | 851970 |
Draw No : 2732
2025-06-25
2025-06-25
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
458122 | 328822 | 111450 |
Starter Prizes | ||
320864 | 810980 | 588110 |
Consolation Prizes | ||
276541 | 242731 | 426726 |
647478 | 689441 | 265867 |
Draw No : 2731
2025-06-24
2025-06-24
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
256935 | 207227 | 287179 |
Starter Prizes | ||
266526 | 874827 | 436434 |
Consolation Prizes | ||
947092 | 095369 | 561217 |
054580 | 367909 | 745443 |
Draw No : 2730
2025-06-23
2025-06-23
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
124219 | 589579 | 032362 |
Starter Prizes | ||
684929 | 542859 | 230658 |
Consolation Prizes | ||
341744 | 580683 | 403077 |
535605 | 767181 | 813927 |
Draw No : 2729
2025-06-22
2025-06-22
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
823658 | 648838 | 869449 |
Starter Prizes | ||
390881 | 368016 | 762800 |
Consolation Prizes | ||
263328 | 521982 | 021178 |
008615 | 052179 | 482086 |
Draw No : 2728
2025-06-21
2025-06-21
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
179024 | 766058 | 793576 |
Starter Prizes | ||
997045 | 473606 | 462405 |
Consolation Prizes | ||
604111 | 954494 | 350761 |
068463 | 168707 | 260700 |