Past Results
Draw No : 2724
2025-06-17
2025-06-17
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
305472 | 627194 | 504442 |
Starter Prizes | ||
607792 | 721679 | 301208 |
Consolation Prizes | ||
337756 | 503538 | 461727 |
895092 | 465842 | 945153 |
Draw No : 2723
2025-06-16
2025-06-16
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
701284 | 186609 | 276497 |
Starter Prizes | ||
903912 | 109439 | 302569 |
Consolation Prizes | ||
824776 | 899592 | 655051 |
490020 | 219257 | 670114 |
Draw No : 2722
2025-06-15
2025-06-15
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
283490 | 073333 | 842794 |
Starter Prizes | ||
173453 | 079225 | 419548 |
Consolation Prizes | ||
567816 | 643192 | 138465 |
354154 | 577533 | 541502 |
Draw No : 2721
2025-06-14
2025-06-14
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
074862 | 246690 | 338798 |
Starter Prizes | ||
212610 | 875903 | 108772 |
Consolation Prizes | ||
863242 | 805722 | 711859 |
047343 | 454301 | 003784 |
Draw No : 2720
2025-06-13
2025-06-13
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
842158 | 839502 | 525674 |
Starter Prizes | ||
195772 | 157247 | 866433 |
Consolation Prizes | ||
797869 | 712953 | 046414 |
948781 | 278610 | 933102 |
Draw No : 2719
2025-06-12
2025-06-12
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
846532 | 400797 | 679398 |
Starter Prizes | ||
214756 | 815061 | 820091 |
Consolation Prizes | ||
661973 | 980527 | 999892 |
443205 | 430106 | 431965 |
Draw No : 2718
2025-06-11
2025-06-11
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
105490 | 442966 | 586587 |
Starter Prizes | ||
070871 | 592754 | 535518 |
Consolation Prizes | ||
431284 | 296875 | 382371 |
502897 | 225882 | 309286 |
Draw No : 2717
2025-06-10
2025-06-10
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
203613 | 007671 | 618373 |
Starter Prizes | ||
196423 | 458137 | 227880 |
Consolation Prizes | ||
403383 | 809279 | 094221 |
354589 | 346086 | 412451 |