Past Results
Draw No : 2515
2024-11-20
2024-11-20
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
045264 | 922826 | 730092 |
Starter Prizes | ||
191555 | 560913 | 973112 |
Consolation Prizes | ||
723716 | 185114 | 402838 |
532575 | 686979 | 377685 |
Draw No : 2514
2024-11-19
2024-11-19
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
998210 | 317940 | 629138 |
Starter Prizes | ||
968383 | 756200 | 268853 |
Consolation Prizes | ||
577754 | 702218 | 194027 |
766158 | 614183 | 422780 |
Draw No : 2513
2024-11-18
2024-11-18
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
770584 | 747786 | 979519 |
Starter Prizes | ||
452909 | 503008 | 708740 |
Consolation Prizes | ||
192838 | 305975 | 357190 |
918293 | 045820 | 582722 |
Draw No : 2512
2024-11-17
2024-11-17
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
583197 | 745586 | 833804 |
Starter Prizes | ||
602740 | 816766 | 522049 |
Consolation Prizes | ||
805742 | 431073 | 636105 |
343355 | 944916 | 911632 |
Draw No : 2511
2024-11-16
2024-11-16
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
746521 | 518914 | 850546 |
Starter Prizes | ||
557023 | 047838 | 432943 |
Consolation Prizes | ||
947868 | 984239 | 316377 |
065482 | 214901 | 733974 |
Draw No : 2510
2024-11-15
2024-11-15
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
998596 | 567419 | 603151 |
Starter Prizes | ||
078051 | 254267 | 469351 |
Consolation Prizes | ||
980043 | 076063 | 692536 |
446556 | 573748 | 448395 |
Draw No : 2509
2024-11-14
2024-11-14
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
241203 | 006000 | 000980 |
Starter Prizes | ||
360841 | 698666 | 498316 |
Consolation Prizes | ||
334857 | 838291 | 229404 |
638008 | 040140 | 370238 |
Draw No : 2508
2024-11-13
2024-11-13
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
850369 | 826636 | 630108 |
Starter Prizes | ||
437662 | 528063 | 060693 |
Consolation Prizes | ||
702920 | 768647 | 811148 |
874010 | 323217 | 991316 |