Past Results
Draw No : 2434
2024-08-29
2024-08-29
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
894245 | 038558 | 465990 |
Starter Prizes | ||
311654 | 557003 | 072800 |
Consolation Prizes | ||
767235 | 972552 | 526398 |
520298 | 559800 | 050947 |
Draw No : 2433
2024-08-28
2024-08-28
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
908167 | 554862 | 214240 |
Starter Prizes | ||
483195 | 695441 | 285888 |
Consolation Prizes | ||
125637 | 134753 | 423009 |
270431 | 710471 | 165700 |
Draw No : 2432
2024-08-27
2024-08-27
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
895692 | 240543 | 731601 |
Starter Prizes | ||
222654 | 630909 | 775478 |
Consolation Prizes | ||
320554 | 282641 | 554668 |
538067 | 434794 | 706637 |
Draw No : 2431
2024-08-26
2024-08-26
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
653071 | 994229 | 090466 |
Starter Prizes | ||
679084 | 537495 | 209410 |
Consolation Prizes | ||
560710 | 813891 | 512816 |
679892 | 486255 | 296631 |
Draw No : 2430
2024-08-25
2024-08-25
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
637514 | 540040 | 385943 |
Starter Prizes | ||
806166 | 221947 | 533979 |
Consolation Prizes | ||
905364 | 292153 | 560866 |
827528 | 535681 | 456084 |
Draw No : 2429
2024-08-24
2024-08-24
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
678442 | 048467 | 286260 |
Starter Prizes | ||
488256 | 449411 | 494515 |
Consolation Prizes | ||
843781 | 498852 | 617047 |
847152 | 764701 | 225095 |
Draw No : 2428
2024-08-23
2024-08-23
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
302197 | 928545 | 043153 |
Starter Prizes | ||
735735 | 456036 | 145983 |
Consolation Prizes | ||
612425 | 254496 | 411140 |
048012 | 064400 | 884302 |
Draw No : 2427
2024-08-22
2024-08-22
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
296873 | 272860 | 029591 |
Starter Prizes | ||
323759 | 536410 | 328920 |
Consolation Prizes | ||
254218 | 613093 | 831668 |
721488 | 271661 | 494240 |