Past Results
Draw No : 2500
2024-11-05
2024-11-05
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
516213 | 455554 | 075052 |
Starter Prizes | ||
586402 | 458580 | 968645 |
Consolation Prizes | ||
670326 | 743030 | 199282 |
390111 | 486733 | 229891 |
Draw No : 2499
2024-11-04
2024-11-04
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
367788 | 450711 | 324234 |
Starter Prizes | ||
205545 | 714858 | 464798 |
Consolation Prizes | ||
937810 | 854386 | 942666 |
645565 | 700476 | 931274 |
Draw No : 2498
2024-11-03
2024-11-03
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
945044 | 937491 | 163330 |
Starter Prizes | ||
501780 | 011027 | 625906 |
Consolation Prizes | ||
976065 | 941935 | 240670 |
084517 | 436150 | 774764 |
Draw No : 2497
2024-11-02
2024-11-02
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
987296 | 791885 | 328323 |
Starter Prizes | ||
098774 | 493946 | 694669 |
Consolation Prizes | ||
157746 | 061365 | 733118 |
665060 | 846652 | 885351 |
Draw No : 2496
2024-11-01
2024-11-01
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
785462 | 492004 | 913975 |
Starter Prizes | ||
743073 | 081304 | 223887 |
Consolation Prizes | ||
731181 | 538773 | 399909 |
113089 | 953673 | 038998 |
Draw No : 2495
2024-10-31
2024-10-31
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
971638 | 816349 | 753520 |
Starter Prizes | ||
278625 | 878565 | 761169 |
Consolation Prizes | ||
477748 | 287255 | 760991 |
878790 | 186819 | 988451 |
Draw No : 2494
2024-10-30
2024-10-30
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
557319 | 647729 | 356341 |
Starter Prizes | ||
087112 | 960725 | 958729 |
Consolation Prizes | ||
262945 | 243784 | 421902 |
386473 | 194634 | 718365 |
Draw No : 2493
2024-10-29
2024-10-29
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
795846 | 213127 | 912758 |
Starter Prizes | ||
425426 | 753820 | 385856 |
Consolation Prizes | ||
597134 | 450496 | 713951 |
608449 | 915679 | 794407 |