Past Results
Draw No : 2426
2024-08-21
2024-08-21
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
379264 | 880086 | 689870 |
Starter Prizes | ||
758099 | 564569 | 340514 |
Consolation Prizes | ||
984009 | 846509 | 750952 |
490721 | 366627 | 485271 |
Draw No : 2425
2024-08-20
2024-08-20
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
825343 | 197712 | 087464 |
Starter Prizes | ||
015884 | 553831 | 967028 |
Consolation Prizes | ||
906875 | 182119 | 802836 |
462852 | 051857 | 577511 |
Draw No : 2424
2024-08-19
2024-08-19
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
421699 | 161982 | 334700 |
Starter Prizes | ||
045944 | 156149 | 001973 |
Consolation Prizes | ||
153402 | 923295 | 051878 |
422013 | 562634 | 945054 |
Draw No : 2423
2024-08-18
2024-08-18
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
667485 | 936270 | 790383 |
Starter Prizes | ||
461408 | 970373 | 653428 |
Consolation Prizes | ||
076858 | 087507 | 422264 |
985728 | 853203 | 173067 |
Draw No : 2422
2024-08-17
2024-08-17
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
063562 | 986958 | 887523 |
Starter Prizes | ||
709616 | 156536 | 373130 |
Consolation Prizes | ||
167582 | 284280 | 214326 |
371049 | 648080 | 170441 |
Draw No : 2421
2024-08-16
2024-08-16
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
586151 | 192342 | 445007 |
Starter Prizes | ||
298758 | 827542 | 600033 |
Consolation Prizes | ||
295133 | 841839 | 751231 |
551837 | 173675 | 043105 |
Draw No : 2420
2024-08-15
2024-08-15
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
284385 | 264791 | 572839 |
Starter Prizes | ||
251170 | 944434 | 917200 |
Consolation Prizes | ||
704968 | 008415 | 739503 |
752576 | 878226 | 825208 |
Draw No : 2419
2024-08-14
2024-08-14
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
809186 | 700023 | 536467 |
Starter Prizes | ||
592108 | 457112 | 826305 |
Consolation Prizes | ||
188945 | 550486 | 092567 |
319555 | 206826 | 506347 |